Budget Public Hearing

NOTICE OF PUBLIC HEARING
PROPOSED BUDGET FOR FISCAL YEAR 2021-2022 (FY 2022)
CITY OF CHUBBUCK

A public hearing, pursuant to Idaho code 50-1002, will be held for consideration of the proposed budget for the fiscal year from October 1, 2021, to September 30, 2022.  The hearing will be held at Chubbuck City Council Chambers, 5160 Yellowstone Ave., Chubbuck, Idaho at 6:00pm on August 4, 2021.  All interested persons are invited to appear and show cause, if any, why such budget should or should not be adopted.  Copies of the proposed City Budget are available at Chubbuck City Hall during regular office hours. City Hall is accessible to person with disabilities.  Anyone desiring accommodations for disabilities related to the budget documents or to the public hearing please contact the City Clerk’s Office, 237-2400 at least 48 hours prior to the public hearing.  The proposed FY2022 budget is shown below as FY2022 proposed expenditures and revenues.
PROPOSED REVENUE FY2020 FY2021 FY2022
Budget Budget Proposed
Revenues Revenues Revenues
Property Tax Levy
General Fund 5,044,579 5,325,956 5,927,956
Highway, Streets 900,000 927,000 927,000
Tort Claim Ins. 175,000 185,000 185,000
Total Property Tax Levy 6,119,579 6,437,956 7,039,956
Revenue Sources Other Than Property Taxes
General Fund 2,195,943 2,009,902 2,009,902
Highway, Streets & Roads 927,000 950,000 950,000
Water Fund 2,646,207 3,096,062 2,750,000
Wastewater Fund 3,011,815 3,162,405 3,250,000
Sanitation Fund 1,814,635 1,814,635 1,850,000
Special Revenue funds 146,900 0 0
Chubbuck Dev. Auth. 2,750,000 0 0
Grand Total All Funds 19,612,079 17,470,960 17,849,858
PROPOSED EXPENDITURES FY2020 FY2021 FY2022
Budget Budget Proposed
Fund Name Expenditures Expenditures Expenditures
General Fund 7,415,522 7,520,858 8,122,858
Highway, Streets & Roads 1,827,000 1,877,000 1,877,000
Water Fund 2,646,207 3,096,062 2,750,000
Wastewater Fund 3,011,815 3,162,405 3,250,000
Sanitation fund 1,814,635 1,814,635 1,850,000
Special Revenue Funds 146,900 0 0
Chubbuck Development Authority 2,750,000 0 0
Grand Total 19,612,079 17,470,960 17,849,858

The proposed expenditures and revenues for fiscal year 2020-2021 have been tentatively approved by the city council. Citizens are invited to attend the budget hearing, August 4, 2021, 6:00pm.

Rich Morgan, City Treasurer

Publish two times : July 27 and August 3, 2021