Building Division
NOTICE: To request building or public works inspections, please call (208) 417-7176
Overview/Codes: The City has adopted the 2018 International Residential Code, 2018 International Building Code, 2018 Existing Building Code, and 2018 International Energy code, all as promulgated and amended by the State of Idaho.
Ron Osborn, Certified Building Official
Primary duties: Department oversight, commercial building plan reviews and inspections
rosborn@cityofchubbuck.us
(208) 317-7161
Jake Bosworth, Building Inspector
Primary duties: Residential building plan reviews and building/permit-related infrastructure inspections
jbosworth@cityofchubbuck.us
(208) 241-1301
Kammi Kinney, Permit Technician
Primary duties: Permit/Application intake and review, general inquiries
kkinney@cityofchubbuck.us
(208) 417-7176
Commercial:
The declared value which shall include the value of the work for which the permit is being issued, including materials and labor. The Building Official may require documentation of the building permit valuation as necessary to ensure correct valuations of projects.
Residential:
Residential Valuations are calculated using the following amounts:
Residence, each floor | $99/sq ft |
Basement, finished | $20/sq ft |
Basement, unfinished | $10/sq ft |
Crawl Space | $5/sq ft |
Decks | $5/sq ft |
Covered Patio | $10/sq ft |
Carport | $10/sq ft |
Shed | $15/sq ft |
Garage | $21/sq ft |
Plan Review Fee, Residential: Waived
Plan Review Fee, Commercial: 65% of building permit cost. Building Official may require some or all of the fee to be paid upfront.
Value from: | Value to: | Base Fee: | For the first: | Plus: | For ea. Additional |
$1 | $500 | $27 | |||
$501 | $2,000 | $29 | $501 | $1.50 | $100 |
$2,001 | $25,000 | $54.50 | $2,0001 | $9 | $1,000 |
$25,001 | $50,000 | $262.50 | $25,001 | $7.5 | $1,000 |
$50,001 | $100,000 | $446 | $50,001 | $5.50 | $1,000 |
$100,001 | $500,000 | $718 | $100,001 | $3.50 | $1,000 |
$500,001 | $2,500 | $500,001 | $3.70 | $1,000 |
Other Fees:
Type of Application/Need | Fee |
Inspections outside of regular City Hall hours | $100/hr |
Re-inspections beyond a second re-inspection of a required inspection phase (i.e., a 3rd inspection of framing required about notice of correction needed). A good cause waiver is available at the discretion of the Building Official. Fee must be paid before any further inspections may occur. | $90 |
Floodplain Development Permit (Buildings) | $100 |
Electrical Permits- Residential | |
Base Fee | $30 |
Temporary Service | $30 |
Permanent Service | $30 |
Service to 100 amps | $3 |
Service to 200 amps | $5 |
Service exceeding 200 amps | $10 |
Number of rooms (each) | $2.50 |
Number of circuits | $2.50 |
Space Heaters | $10 |
Solar Panel | $70 |
Electrical Permits- Commercial | |
Base Fee | $30 |
Temporary Service | $30 |
Permanent Service | $30 |
Commercial to $20,000 | 2% |
Commercial > $20,000 | 0.005% |
Sign & Outlet Sign Base | $30 |
Sign plus per sign | $3 |
Carnival, circus, or similar | $40 |
Solar Panel | Based on valuation |
Plumbing Permits- Residential | |
Base Fee | $30 |
Plumbing Fixture Count (each) | $6 |
Water Heater Replacements | $15 |
Lawn Sprinklers | $15 |
Water Line Separate | $25 |
Sewer Line Separate | $25 |
Water & Sewer Together | $40 |
Plumbing Permits- Commercial | |
Base Fee | $30 |
Commercial to $20,000 | 2% |
Commercial > $20,000 | 1.50% |
Water Heater Replacement | $15 |
Mechanical | |
Base Fee | $30 |
Commercial Roof Top | $10 |
Commercial Unit Heater | $10 |
Commercial Other Regulated Appliances | $10 |
Commercial Cooking Hoods | $10 |
Gas Piping- up to 4 units | $5 |
High Pressure Gas Test | $10 |
Furnace to 100k BTU | $5 |
Unit Heaters | $5 |
EMS Impact Fees | |
Single family residential | $275.38/unit |
Multi-family residential | $244.67/unit |
Non-residential, General Commercial, per 1,000 sq. ft | $309.60 |
Non-residential, Office, per 1,000 sq. ft | $146.14 |
Non-residential, Institutional, per 1,000 sq. ft | $43.95 |
Police Impact Fees | |
Single family residential | $232.72/unit |
Multi-family residential | $155.63/unit |
Non-residential, General Commercial, per 1,000 sq. ft | $373.47 |
Non-residential, Office, per 1,000 sq. ft | $47.96 |
Non-residential, Institutional, per 1,000 sq. ft | $68.26 |
Parks & Rec Impact Fees (effective 4/1/21) | |
Single Family residential | $2,180.85/unit |
Multi-Family residential | $2,033.12/unit |
Parks & Rec Impact Fees (effective 4/1/22) | |
Single Family residential | $2,366,78/unit |
Multi-Family residential | $2,205.98/unit |
Pocatello Sewer Treatment Plant Connection/Capacity Fees (pass through to City of Pocatello) | |
Sewer connection (1” service) | $2,130 |
Sewer connection (1.5” service) | $4,260 |
Sewer connection (2” service) | $6,820 |
Sewer connection (>2” service) | Determined individually |
Chubbuck Sewer Connection/Capacity Fees | |
Per EDU | $4,133*
Until 3/31/22, to encourage more housing in the area, the Council has approved an incentive to reduce the connection/capacity fee to $2,872. |
Chubbuck Water Connection/Capacity Fees | |
Per EDU | $2,250*
Until 3/31/22, to encourage more housing in the area, the Council has approved an incentive to reduce the connection/capacity fee to $1,575. |
Other utility fees and rates | Contact Utility Billing |
Hours of Operation
City Hall Lobby Hours
Monday thru Thursday 7:30am-5:30pm
Friday 7:30am-11:30am
Email: info@cityofchubbuck.us
City Hall / Mayor's Office
Chubbuck, ID 83202
Inspections / Permits
Chubbuck, ID 83202
Public Works Yard
Chubbuck, ID 83202
Police Station
Chubbuck, ID 83202
Utility Billing
Chubbuck, ID 83202
Public Works
Chubbuck, ID 83202
Fire Station
Chubbuck, ID 83202