contact us
City Staff Contact Information
To email, simply click on the name or use the contact form to the right.
Chubbuck City Government | 208.237.2400 p 208.237.2409 f |
|
---|---|---|
Chubbuck Mayor: | Kevin B. England | Ext. 148 |
Mayor’s Assistant: | Wendy Butler | Ext. 148 |
Council Member: | Dan Heiner | |
Council Member: | Roger Hernandez | |
Council Member: | Melanie Evans | |
Council Member: | Ryan Lewis |
Name | Job Title | Extension | Department |
Emergencies | Dial 911 | ||
Animal Control | 208.239.3249 | Police Department | |
Utility Billing | 208.417.7175 | Utility Billing | |
Inspections/Permits | 208.417.7176 | Building Department | |
Public Works | 208.237.2430 | Public Works | |
City Hall | 208.237.2400 | Mayor’s Office | |
Police Station | 208.237.7172 | Police Department | |
Fire Station | 208.237.3212 | Fire Department | |
Police Records | 208.238.2376 | Police Department | |
Public Records | 208.237.2400 | 201 | |
Code Enforcement | 208.237.7172 | 174 | |
Trevor Benson | Animal Control Director | 149 | Animal Control |
David Cote | Animal Control Officer | 149 | Animal Control |
Kammi Kinney | Permit Technician II | 102 | Building Department |
Ron Osborn | Building Official | 151 | Building Department |
Jake Bosworth | Building Inspector | 147 | Building Department |
Joey Bowers | City Clerk | 201 | Clerks Office |
Sean Harris | Development Services Manager | 108 | Engineering |
Derek Kennedy | Senior Engineering Technician | 164 | Engineering |
Rob Humpherys | Construction Inspector | 141 | Engineering |
Jackie Malloy | GIS Technician II | 163 | Engineering |
Bridger Morrison | City Engineer/Public Works Operations Director | 107 | Engineering |
Rich Morgan | City Treasurer | 137 | Finance |
Dan Christensen | City Accountant | 105 | Finance |
Viki Jenkins | Fire Office Administrator | 180 | Fire Department |
Fire Captain | On Duty Fire Captain | 183 | Fire Department |
Merlin Miller | Fire Chief | 182 | Fire Department |
Scott Gummersall | HR Director | 179 | HR Department |
Sergei Tomin | IT Specialist | 161 | IT Department |
Tanner Leavitt | IT Tech I | 130 | IT Department |
Dale Kinloch | Fleet Maintenance Supervisor | 126 | Maintenance |
Wendy Butler | Mayor’s Executive Assistant | 148 | Mayor’s Office |
Kevin England | Mayor | 148 | Mayor’s Office |
Bill Guinn | Parks Superintendent | 120 | Parks & Rec. |
Paul Andrus | Deputy Clerk | 109 | Clerks Office |
Don Matson | Planning Manager | 152 | Planning Department |
Devin Hillam | Economic Development & Community Services Director | 139 | Planning Department |
Elizabeth Bruderer | Police Department Office Manager | 115 | Police Records |
Kirsten Heusser | Police Records Clerk | 155 | Police Records |
Aaron Harker | Senior Crime Scene Investigator/Compliance Officer | 127 | Code Enforcement |
Nick Sasser | Division Commander – Support Operations | 124 | Police Department |
Rob Butterfield | Division Commander – Patrol | 128 | Police Department |
Steve Young | Division Commander – Detectives | 156 | Police Department |
Bill Guiberson | Police Chief | 157 | Police Department |
Dispatch | 174 | Police Department | |
Kami Morrison | Program Administrator | 146 | Public Works |
Rodney Burch | Public Works & Municipal Services Director | 132 | Public Works |
Mike Wise | Facilities Maintenance Manager | 160 | Public Works |
Ryan Sullivan | Streets/Sanitation Superintendent | 162 | Streets & Sanitation |
Cheri Johnson | Utility Billing Specialist I | 134 | Utility Billing |
Danielle Swan | Utility Billing Specialist II | 104 | Utility Billing |
Eric Jablonski | Utility Billing and Payroll Manager | 103 | Utility Billing |
Cameron Lusk | Water/Wastewater Operations Manager | 145 | Water Department |
Scott Baker | Water/Wastewater Distribution & Collections Manager | 125 | Water Department |
Jamen Smith | Water/Wastewater Technician II | 145 | Water Department |
Brit Newby | Water Service Tech II | 125 | Water Department |
Chubbuck City Offices
5160 Yellowstone Avenue
Chubbuck, ID 83202
Public Works
(208) 237-2430
Utility Billing
(208) 417-7175
Hours of Operation
City Hall Lobby Hours
Monday thru Friday 8:00am-5:00pm
Email: info@cityofchubbuck.us
Mandatory Lobby Guidelines
- Follow social distancing standards of a minimum of six feet between you and others.
- Only 4 People in the Front Lobby at a Time.
- Only 1 Person/Household at the Window at a Time.
City Hall / Mayor's Office
(208) 237-2400
5160 Yellowstone Avenue
Chubbuck, ID 83202
Chubbuck, ID 83202
Inspections / Permits
(208) 417-7176
5160 Yellowstone Avenue
Chubbuck, ID 83202
Chubbuck, ID 83202
Police Station
(208) 237-7172
Utility Billing
(208) 417-7175
5160 Yellowstone Avenue
Chubbuck, ID 83202
Chubbuck, ID 83202
Public Works
(208) 237-2430
5160 Yellowstone Avenue
Chubbuck, ID 83202
Chubbuck, ID 83202
Fire Station
(208) 237-3212