contact us
City Staff Contact Information
To email, simply click on the name or use the contact form to the right.
| Chubbuck City Government | 208.237.2400 p 208.237.2409 f |
|
|---|---|---|
| Chubbuck Mayor: | Rodney Burch | Ext. 148 |
| Mayor’s Assistant: | Wendy Butler | Ext. 148 |
| Council Member: | Dan Heiner | |
| Council Member: | Roger Hernandez | |
| Council Member: | Melanie Evans | |
| Council Member: | Norman Reece |
| Name | Job Title | Extension | Department |
| Emergencies | Dial 911 | ||
| Animal Control | 208.239.3249 | Police Department | |
| Utility Billing | 208.417.7175 | Utility Billing | |
| Inspections/Permits | 208.417.7176 | Building Department | |
| Public Works | 208.237.2430 | Public Works | |
| City Hall | 208.237.2400 | Mayor’s Office | |
| Police Station | 208.237.7172 | Police Department | |
| Fire Station | 208.237.3212 | Fire Department | |
| Police Records | 208.238.2376 | Police Department | |
| Public Records | 208.237.2400 | 201 | |
| Code Enforcement | 208.237.7172 | 174 | |
| Trevor Benson | Animal Control Director | 149 | Animal Control |
| Katie Lish | Permit Technician I | 102 | Building Division |
| Ron Osborn | Building Official | 151 | Building Division |
| Becka Sidell | Building Inspector | 147 | Building Division |
| Joey Bowers |
City Clerk | IT Supervisor |
201 | Clerks Office |
| Alexis Thompson | Deputy Clerk | 109 | Clerks Office |
| Sean Harris | Development Services Manager | 108 | Development Division |
| Aaron Schilhabel | Parks Manager | 120 | Community Services |
| Don Matson | Economic Development & Community Services Director | 152 | Community Services |
| Kayla McCain | Programs Specialist | 150 | Community Services |
| Don Matson | Planning Manager | 152 | Community Services |
| Jake Kratochvil | Construction Inspector | 218 | Development Division |
| Eric Jablonski | City Treasurer | 103 | Finance |
| Cheri Johnson | Fire Office Administrator | 180 | Fire Department |
| Fire Captain | On Duty Fire Captain | 183 | Fire Department |
| Chas Clark | Fire Chief | 182 | Fire Department |
| Scott Gummersall | HR Director | 179 | HR Department |
| Dale Kinloch | Fleet Maintenance Supervisor | 126 | Maintenance |
| Wendy Butler | Mayor’s Executive Assistant | 148 | Mayor’s Office |
| Elizabeth Bruderer | Police Department Office Manager | 115 | Police Records |
| Kirsten Heusser | Police Records Clerk | 155 | Police Records |
| Aaron Harker | Senior Crime Scene Investigator/Compliance Officer | 127 | Police/Code Enforcement |
| Chris Kjos | Division Commander – Support Operations | 119 | Police Department |
| Justin Knudsen | Division Commander – Patrol | 123 | Police Department |
| Shane Manning | Division Commander – Detectives | 142 | Police Department |
| Nick Sasser | Police Chief | 157 | Police Department |
| Dispatch | 174 | Police Department |
| Kami Berger |
Public Works Operations/ Utility Billing Manager |
146 | Public Works |
| Bridger Morrison | Public Works Director | 107 | Public Works |
| Mike Wise | Facilities Maintenance Manager | 160 | Public Works |
| Cameron Lusk | Water/Wastewater Operations Manager | 145 | Water Department |
| Scott Baker | Water/Wastewater Distribution & Collections Manager | 167 | Water Department |
| Katie Lish | Administrative Specialist II | 102 | Public Works |
| Ryan Sullivan | Streets/Sanitation Superintendent | 162 | Streets & Sanitation |
| Marie Lloyd | Utility Billing Specialist I | 101 | Utility Billing |
| Amanda Orth-Osterhout | Utility Billing Specialist I | 134 | Utility Billing |
| Eric Jablonski | Payroll Manager | 103 | Finance |
| Danielle Swan | Accounts Payable Clerk |
104 | Finance |
| Derek Kennedy | Senior Engineering Technician | 164 | Development Services |
| Sue Parsons | GIS Coordinator | 163 | Development Services |
| Bridger Morrison | City Engineer | 107 | Development Services |
Chubbuck City Offices
290 East Linden Avenue
Chubbuck, ID 83202
Public Works
(208) 237-2430
Utility Billing
(208) 417-7175
Hours of Operation
City Hall Lobby Hours
Monday thru Thursday 7:30am-5:30pm
Friday 7:30am-11:30am
Email: info@cityofchubbuck.us
City Hall / Mayor's Office
(208) 237-2400
290 East Linden Ave.
Chubbuck, ID 83202
Chubbuck, ID 83202
Inspections / Permits
(208) 417-7176
290 East Linden Ave.
Chubbuck, ID 83202
Chubbuck, ID 83202
Public Works Yard
(208) 237-2430
175 Park Lawn
Chubbuck, ID 83202
Chubbuck, ID 83202
Police Station
(208) 237-7172
5160 Yellowstone Ave.
Chubbuck, ID 83202
Chubbuck, ID 83202
Utility Billing
(208) 417-7175
290 East Linden Ave.
Chubbuck, ID 83202
Chubbuck, ID 83202
Public Works
(208) 237-2430
290 East Linden Ave.
Chubbuck, ID 83202
Chubbuck, ID 83202
Fire Station
(208) 237-3212
4727 Yellowstone Ave.
Chubbuck, ID 83202
Chubbuck, ID 83202